Hi,
Can you please help me to understand the results of the next query:
premium_search_args = load_credentials("~/.twitter_keys.yaml",
yaml_key="search_tweets_api",
env_overwrite=False)
rule = {"query": "#BeDeadpools2nd OR #Deadpool OR #Deadpool2 OR #WalkingDeadpool OR @deadpoolmovie", "bucket": "day"}
counts = collect_results(rule, result_stream_args=premium_search_args)
I received the next results:
[{'timePeriod': '201806060000', 'count': 1894}, {'timePeriod': '201806050000', 'count': 9400}, {'timePeriod': '201806040000', 'count': 13181},
{'timePeriod': '201806030000', 'count': 15936}, {'timePeriod': '201806020000', 'count': 24676}, {'timePeriod': '201806010000', 'count': 28975},
{'timePeriod': '201805310000', 'count': 45992}, {'timePeriod': '201805300000', 'count': 13830}, {'timePeriod': '201805290000', 'count': 25131},
{'timePeriod': '201805280000', 'count': 38660}, {'timePeriod': '201805270000', 'count': 55530}, {'timePeriod': '201805260000', 'count': 30699},
{'timePeriod': '201805250000', 'count': 43110}, {'timePeriod': '201805240000', 'count': 30912}, {'timePeriod': '201805230000', 'count': 40654},
{'timePeriod': '201805220000', 'count': 44777}, {'timePeriod': '201805210000', 'count': 80401}, {'timePeriod': '201805200000', 'count': 90817},
{'timePeriod': '201805190000', 'count': 0}, {'timePeriod': '201805180000', 'count': 112479}, {'timePeriod': '201805170000', 'count': 102260},
{'timePeriod': '201805160000', 'count': 111577}, {'timePeriod': '201805150000', 'count': 106105}, {'timePeriod': '201805140000', 'count': 54840},
{'timePeriod': '201805130000', 'count': 41614}, {'timePeriod': '201805120000', 'count': 34084}, {'timePeriod': '201805110000', 'count': 69753},
{'timePeriod': '201805100000', 'count': 103061}, {'timePeriod': '201805090000', 'count': 63232}, {'timePeriod': '201805080000', 'count': 45802},
{'timePeriod': '201805070000', 'count': 63416}]
For date 2018-05-19 the count is 0, but I can see the tweets with those hashtags from this date.
What is wrong with the counts ?
Best,
Boris