Hi @andrs
Here is another example of missing properties, a LEAD_GENERATION campaign that doesn’t have the following prop:
promotion_card_responses
As the derived metrics article says, the promotion_card_responses property is used to calculate the {Leads} metrics that is later used to calculate {Lead Rate} and {Cost Per Lead}
{Leads} promotion_card_responses
{Lead Rate} promotion_card_responses / {Impressions}
{Cost Per Lead} billed_charge_local_micro / {Leads}
Here is the response that I get from Twitter Ads API:
{ start_time: '2015-06-17T07:00:00Z',
promoted_tweet_timeline_card_engagements: [ 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0 ],
promoted_account_follow_rate: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_search_url_clicks: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_search_clicks: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_search_engagement_rate: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_search_favorites: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
billed_charge_local_micro: [ 0, 0, 0, 0, 12920000, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_search_retweets: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
conversion_sign_ups: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_timeline_favorites: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_app_open_attempts: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
mobile_conversion_sign_ups_breakdown:
{ total: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
post_view: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
post_engagement: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
assisted: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ] },
promoted_tweet_search_card_engagements: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_account_impressions: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
end_time: '2015-06-29T06:59:59Z',
promoted_tweet_search_replies: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_search_follows: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_account_profile_visits: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_timeline_clicks: [ 0, 1, 5, 3, 19, 1, 4, 3, 1, 0, 0, 0 ],
id: '2mjsz',
promoted_tweet_timeline_impressions: [ 0, 122, 284, 358, 3315, 284, 244, 293, 265, 0, 0, 0 ],
promoted_account_follows: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_timeline_url_clicks: [ 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0 ],
promoted_tweet_timeline_engagement_rate:
[ 0,
0.0018314176245210726,
0.00108130081300813,
0.0010790273556231,
0.001730038022813688,
0.0002755102040816326,
0.000720430107526882,
0.000479283314669653,
0.0007397260273972603,
0,
0,
0 ],
billed_follows: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
granularity: 'DAY',
mobile_conversion_sign_ups: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_timeline_retweets: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_timeline_replies: [ 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_app_install_attempts: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
conversion_sale_amount: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
billed_engagements: [ 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0 ],
conversion_order_quantity: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
conversion_downloads: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_timeline_follows: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_search_engagements: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_timeline_engagements: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
promoted_tweet_search_impressions: [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ] }
I would like to know any advance on this.
Thank you.